Size Chart (INCH)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
1X | 40.6 | 64.6 | 27.6 |
2X | 43.7 | 67.7 | 28.1 |
3X | 46.9 | 70.9 | 28.7 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
1X | 103 | 164 | 70 |
2X | 111 | 172 | 71.5 |
3X | 119 | 180 | 73 |
Elasticity | Medium-High |
- This racerback top with fun strappy detail is sure to turn heads
- The floral pattern is charming and eye-catching
- Loose, flowy fit for different body shapes and comfy to wear
- Sexy low neck, sleeveless and straps are not adjustable